Skip to content
Date Points
  • 05/22/18 14:00 338,023
  • 05/22/18 13:48 52,178
  • 05/22/18 13:46 190,202
  • 05/22/18 13:39 203,286
  • 05/22/18 13:32 114,183
  • 05/22/18 13:25 362,084
  • 03/16/18 13:28 455,324
  • 03/16/18 13:19 514,979
  • 03/16/18 13:07 548,507
  • 03/15/18 13:28 376,652
  • 03/15/18 13:17 40,783
  • 03/15/18 13:15 79,635
  • 03/15/18 13:12 434,495
  • 03/15/18 13:00 265,520
  • 03/14/18 13:11 449,358
  • 03/14/18 12:58 170,339
  • 03/14/18 12:51 137,062
  • 03/14/18 12:48 185,939
  • 03/12/18 14:05 503,388
  • 03/12/18 13:52 68,932
  • 03/12/18 13:48 42,289
  • 03/11/18 14:17 367,708
  • 03/11/18 14:05 326,405
  • 03/11/18 13:54 202,123
  • 03/08/18 13:47 393,131
  • 03/08/18 13:35 51,526
  • 03/08/18 13:33 323,978
  • 03/06/18 13:33 409,537
  • 03/06/18 13:22 146,085
  • 03/06/18 13:14 303,677
  • 03/05/18 12:52 491,181
  • 03/05/18 12:40 112,617
  • 03/05/18 12:32 58,677
  • 03/02/18 14:32 383,758
  • 03/02/18 14:21 369,230
  • 03/02/18 13:16 104,627
  • 03/02/18 13:12 97,957
  • 03/02/18 13:08 62,465
  • 03/02/18 13:06 336,855
  • 02/28/18 12:38 8,672
  • 02/28/18 12:36 445,332
  • 02/28/18 12:25 413,514
  • 02/28/18 12:14 302,311
  • 02/28/18 12:05 145,449
  • 02/28/18 11:58 257,148
  • 02/27/18 12:06 476,120
  • 02/27/18 11:46 255,762
  • 02/26/18 12:59 374,395
  • 02/26/18 12:45 422,897
  • 02/26/18 12:33 412,019
  • 02/26/18 12:23 295,736
  • 02/24/18 12:52 412,703
  • 02/24/18 12:41 6,690
  • 02/24/18 12:40 299,371
  • 02/24/18 12:31 192,309
  • 02/24/18 12:24 76,418
  • 02/24/18 12:20 32,884
  • 02/23/18 14:32 425,368
  • 02/23/18 14:18 337,848
  • 02/23/18 14:06 56,076
  • 02/23/18 14:03 6,050
  • 02/23/18 14:02 156,501
  • 02/22/18 11:55 196,905
  • 02/22/18 11:46 200,421
  • 02/22/18 11:39 274,439
  • 02/21/18 10:41 362,001
  • 02/21/18 10:31 304,690
  • 02/21/18 10:20 145,155
  • 02/21/18 10:15 299,864
  • 02/19/18 12:43 401,313
  • 02/19/18 12:31 139,537
  • 02/19/18 12:26 126,843
  • 02/18/18 12:48 543,549
  • 02/18/18 12:28 259,852
  • 02/18/18 11:34 389,659
  • 02/18/18 11:20 215,966
  • 02/18/18 11:19 459,024
  • 02/18/18 11:12 93,276
  • 02/17/18 12:52 361,670
  • 02/17/18 12:42 161,195
  • 02/17/18 12:38 965
  • 02/17/18 12:37 402,639
  • 02/17/18 12:25 52,626
  • 02/16/18 13:49 355,858
  • 02/16/18 13:37 2,678
  • 02/16/18 13:36 275,353
  • 02/16/18 13:27 37,486
  • 02/16/18 13:25 195,946
  • 02/16/18 13:16 225,270
  • 02/16/18 13:09 384,069
  • 02/16/18 12:57 112,923
  • 02/15/18 12:21 485,600
  • 02/15/18 12:07 1,367
  • 02/15/18 12:06 146,140
  • 02/15/18 12:01 332,893
  • 02/15/18 11:51 249,465
  • 02/15/18 11:41 561
  • 02/15/18 11:40 37,423
  • 02/15/18 11:16 425,238
  • 02/15/18 11:03 281,180
  • 02/15/18 10:53 15,351
  • 01/31/18 14:12 441,197
  • 01/31/18 14:01 251,725
  • 01/31/18 13:19 121,771
  • 01/31/18 12:57 337,120
  • 01/30/18 15:38 144,954
  • 01/30/18 15:30 361,284
  • 01/30/18 13:39 412,446
  • 01/30/18 13:28 442,843
  • 01/30/18 13:15 41,543
  • 01/30/18 11:29 266,913
  • 01/30/18 11:19 137,845
  • 01/30/18 11:13 51,481
  • 01/28/18 14:28 492,643
  • 01/28/18 14:16 335,519
  • 01/28/18 14:04 439,721
  • 01/27/18 14:25 211,225
  • 01/27/18 14:18 151,010
  • 01/27/18 14:13 132,287
  • 01/27/18 14:09 2,964
  • 01/27/18 14:07 218,206
  • 01/27/18 14:01 74,979
  • 01/26/18 13:12 240,103
  • 01/26/18 13:04 350,488
  • 01/26/18 12:53 283,213
  • 01/25/18 14:25 388,409
  • 01/25/18 14:14 318,293
  • 01/25/18 14:06 144,325
  • 01/24/18 15:01 144,968
  • 01/24/18 14:56 18,039
  • 01/24/18 14:54 310,442
  • 01/24/18 14:45 214,484
  • 01/23/18 15:44 150,791
  • 01/23/18 15:38 159,582
  • 01/23/18 15:33 133,553
  • 01/23/18 15:28 209,939
  • 01/23/18 15:22 200,464
  • 01/23/18 15:14 125,525
  • 01/23/18 15:08 467,105
  • 01/23/18 14:56 239,107
  • 01/23/18 14:44 467,689
  • 01/23/18 14:29 342,671
  • 01/23/18 12:22 517,184
  • 01/23/18 12:08 102,806
  • 01/22/18 16:06 521,208
  • 01/22/18 15:53 186,693
  • 01/22/18 15:44 290,518
  • 01/22/18 15:36 479,463
  • 01/21/18 15:40 407,978
  • 01/21/18 15:30 333,488
  • 01/21/18 15:20 390,683
  • 01/21/18 15:09 109,112
  • 01/21/18 15:04 61,485
  • 01/21/18 13:44 227,797
  • 01/21/18 13:36 5,044
  • 01/21/18 13:35 98,272
  • 01/21/18 13:30 100,847
  • 01/21/18 13:27 99,926
  • 01/21/18 13:23 183,253
  • 01/21/18 13:18 141,665
  • 01/21/18 13:13 128,587
  • 01/21/18 13:06 12,240
  • 01/21/18 13:05 287,985
  • 01/20/18 14:38 349,719
  • 01/20/18 14:28 1,392
  • 01/20/18 14:27 354,171
  • 01/20/18 14:17 250,399
  • 01/19/18 15:18 133,433
  • 01/19/18 15:14 322,113
  • 01/19/18 15:04 348,463
  • 01/19/18 14:55 46,107
  • 01/19/18 14:52 313,235
  • 01/19/18 13:14 391,338
  • 01/19/18 13:04 67,994
  • 01/19/18 13:00 368,769
  • 01/19/18 12:51 167,065
  • 01/19/18 12:44 84,246
  • 01/19/18 12:40 64,296
  • 01/19/18 12:36 52,941
  • 01/19/18 12:31 54,592
  • 01/19/18 12:27 2,980
  • 01/18/18 13:24 154,009
  • 01/18/18 13:16 41,770
  • 01/18/18 13:13 154,917
  • 01/18/18 13:09 379,009
  • 01/14/18 14:45 523,761
  • 01/14/18 14:32 383,396
  • 01/14/18 14:20 299,855
  • 01/14/18 14:10 177,360
  • 01/11/18 15:28 144,685
  • 01/11/18 15:18 116,185
  • 01/11/18 15:14 444,867
  • 01/10/18 14:35 330,409
  • 01/10/18 14:24 244,704
  • 01/10/18 14:16 161
  • 01/09/18 15:23 517,423
  • 01/09/18 15:12 89,952
  • 01/09/18 15:07 319,406
  • 01/09/18 14:57 145,909
  • 01/07/18 16:07 46,236
  • 01/07/18 16:03 345,228
  • 01/07/18 15:52 270,791
  • 01/07/18 15:39 229,667
  • 01/07/18 13:35 449,780
  • 01/07/18 13:23 140,449
  • 01/07/18 13:16 74,586
  • 11/15/17 14:09 421,784
  • 11/15/17 13:57 113,433
  • 11/15/17 13:53 101,747
  • 11/15/17 13:49 26,605
  • 11/15/17 13:47 123,370
  • 11/15/17 13:42 414,717
  • 11/11/17 14:14 428,418
  • 11/11/17 14:02 145,413
  • 11/11/17 13:55 114,650
  • 11/11/17 13:49 133,141
  • 11/08/17 15:06 68,380
  • 11/08/17 15:03 282,770
  • 11/08/17 14:54 408,063
  • 11/07/17 14:07 346,510
  • 11/07/17 13:58 125,389
  • 11/07/17 13:53 2,024
  • 11/07/17 13:52 376,814
  • 11/07/17 13:40 70,016
  • 11/07/17 13:36 309,088
  • 11/07/17 13:26 92,378
  • 11/07/17 13:23 441,734
  • 11/07/17 13:11 103,072
  • 11/06/17 16:01 465,372
  • 11/06/17 15:49 187
  • 11/06/17 15:48 41,123
  • 11/06/17 14:15 262,203
  • 11/06/17 14:13 149
  • 11/06/17 14:02 180,293
  • 11/06/17 13:55 219,023
  • 11/03/17 14:47 483,666
  • 11/03/17 14:35 378,554
  • 11/03/17 14:25 199,788
  • 11/03/17 14:18 105,067
  • 11/02/17 14:13 445,110
  • 11/02/17 13:59 164,689
  • 11/02/17 13:54 964
  • 11/02/17 13:52 430,541
  • 11/02/17 13:23 144,041
  • 11/02/17 13:15 178,450
  • 11/02/17 13:09 319,572
  • 11/01/17 15:33 498,744
  • 11/01/17 15:20 100,760
  • 11/01/17 15:15 364,777
  • 11/01/17 15:01 464,629
  • 10/26/17 14:49 376,144
  • 10/26/17 14:37 282,483
  • 10/26/17 14:28 410,740
  • 10/26/17 14:17 348,702
  • 10/26/17 14:06 92,291
  • 10/26/17 14:03 289,926
  • 10/26/17 13:52 290,111
  • 10/26/17 13:39 33,618
  • 10/26/17 13:37 18,789
  • 10/26/17 13:35 182,436
  • 10/26/17 13:27 300,351
  • 10/26/17 13:16 53,268
  • 10/26/17 13:13 424,874
  • 10/25/17 14:59 311,012
  • 10/25/17 14:50 321,947
  • 10/25/17 14:39 34,555
  • 10/23/17 15:02 452,048
  • 10/23/17 14:48 187,715
  • 10/23/17 14:42 294,983
  • 10/23/17 14:29 173,465
  • 10/22/17 15:35 418,362
  • 10/22/17 15:23 384,001
  • 10/22/17 15:00 299,921
  • 10/22/17 14:49 151,556
  • 10/22/17 14:44 13,675
  • 10/21/17 14:35 436,044
  • 10/21/17 14:23 41,040
  • 10/21/17 14:20 164,744
  • 10/21/17 14:13 325,309
  • 10/21/17 14:03 127,602
  • 10/21/17 13:57 409,163
  • 10/21/17 13:47 396,450
  • 10/21/17 13:35 13,058
  • 10/20/17 15:22 74,007
  • 10/20/17 15:18 13,633
  • 10/20/17 15:17 170,355
  • 10/20/17 15:11 157,803
  • 10/20/17 15:05 445,320
  • 10/20/17 14:51 282,795
  • 10/20/17 14:40 99,418
  • 10/20/17 14:36 415,177
  • 10/19/17 15:27 452,073
  • 10/19/17 15:14 427,226
  • 10/19/17 15:03 44,341
  • 10/19/17 15:01 391,208
  • 10/19/17 14:49 51,083
  • 10/16/17 16:29 392,574
  • 10/16/17 16:19 233,430
  • 10/16/17 16:11 353,788
  • 10/16/17 16:00 317,074
  • 10/16/17 15:50 261,533
  • 10/14/17 15:40 331,994
  • 10/14/17 15:28 76,495
  • 10/14/17 15:23 423,257
  • 10/14/17 15:12 24,734
  • 10/14/17 15:10 267,053
  • 10/14/17 14:58 19,154
  • 10/14/17 14:56 6,983
  • 09/26/17 15:33 389,665
  • 09/26/17 15:19 445,529
  • 09/26/17 15:06 396,843
  • 09/25/17 17:43 292,049
  • 09/25/17 17:32 249,288
  • 09/25/17 17:19 332,055
  • 05/22/17 16:02 229,802
  • 05/22/17 15:52 251,011
  • 05/22/17 15:43 16,787
  • 05/22/17 15:41 2,805
  • 05/18/17 16:42 450,891
  • 05/18/17 16:23 137,634
  • 05/18/17 16:17 217,750
  • 04/22/17 15:03 295,400
  • 04/22/17 14:53 163,484
  • 04/22/17 14:46 66,776
  • 04/22/17 14:43 423,046
  • 04/22/17 14:32 498,164
  • 04/22/17 14:19 438,786
  • 04/19/17 12:28 342,316
  • 04/19/17 12:14 69,381
  • 04/19/17 12:11 6,043
  • 04/19/17 12:09 312,007
  • 04/19/17 11:57 40,346
  • 04/19/17 11:55 333,483
  • 04/19/17 11:45 283,052
  • 04/19/17 11:34 28,160
  • 04/14/17 13:42 238,025
  • 04/14/17 13:33 364,100
  • 04/14/17 13:21 432,959
  • 04/14/17 13:10 81,910
  • 04/14/17 13:06 12,247
  • 04/14/17 13:05 178
  • 04/14/17 13:03 377,716
  • 01/20/16 14:42 442,539
  • 01/20/16 13:30 69,960
  • 01/20/16 13:27 124,008
  • 01/20/16 13:21 112,502
  • 01/20/16 13:16 147,612
  • 01/20/16 13:10 233,010
  • 01/19/16 14:16 407,916
  • 01/19/16 14:05 318,780
  • 01/19/16 13:53 408,022
  • 01/19/16 13:42 314,716
  • 01/19/16 13:32 140,385
  • 01/19/16 13:25 53,202
  • 01/18/16 13:50 383,912
  • 01/18/16 13:38 339,728
  • 01/18/16 13:28 204,374
  • 01/16/16 13:46 137,582
  • 01/16/16 13:41 194,291
  • 01/16/16 13:33 360,850
  • 01/16/16 13:23 959
  • 01/16/16 13:21 326,632
  • 01/15/16 12:38 524,298
  • 01/15/16 12:26 222,156
  • 01/15/16 12:19 96,423
  • 01/15/16 12:15 40,109
  • 01/14/16 13:09 276,359
  • 01/14/16 12:59 493,388
  • 01/14/16 12:46 137,227
  • 01/14/16 12:40 12,247
  • 01/14/16 12:39 284,039
  • 01/14/16 12:28 79,098
  • 01/14/16 12:25 202,791
  • 01/14/16 12:19 264,445
  • 01/14/16 12:10 392,722
  • 01/13/16 12:57 420,695
  • 01/13/16 12:44 447,771
  • 01/13/16 12:31 247,463
  • 01/13/16 12:24 75,978
  • 01/13/16 12:20 315,525
  • 01/13/16 12:12 145,459
  • 01/13/16 12:05 41,720
  • 01/13/16 12:03 88,291
  • 01/12/16 13:03 427,777
  • 01/12/16 12:50 478,050
  • 01/12/16 12:37 537,478
  • 01/12/16 12:24 527,357
  • 01/12/16 12:11 334,263
  • 01/11/16 13:04 334,859
  • 01/11/16 12:52 436,879
  • 01/11/16 12:38 297,433
  • 01/11/16 12:28 41,784
  • 01/11/16 12:25 223,652
  • 01/11/16 12:16 18,120
  • 01/11/16 12:14 115,018
  • 01/11/16 12:10 408,969
  • 01/10/16 13:07 365,276
  • 01/10/16 12:56 135,824
  • 01/10/16 12:52 57,783
  • 01/10/16 12:49 41,597
  • 01/10/16 12:46 497,026
  • 01/10/16 12:32 211,355
  • 01/10/16 12:24 125,973
  • 01/10/16 12:20 237,866
  • 01/10/16 12:13 548,937
  • 01/10/16 12:01 25,206
  • 01/09/16 14:38 385,035
  • 01/09/16 14:28 52,389
  • 01/09/16 12:32 368,282
  • 01/09/16 12:19 52,014
  • 01/09/16 12:15 101,873
  • 01/09/16 12:09 89,606
  • 01/09/16 12:06 280,378
  • 01/09/16 11:55 378,200
  • 01/09/16 11:44 362,017
  • 01/08/16 15:13 237,128
  • 01/08/16 15:05 16,934
  • 01/08/16 15:04 72,721
  • 01/08/16 15:00 340,882
  • 01/08/16 13:37 491,008
  • 01/08/16 13:25 250,334
  • 01/08/16 13:18 83,809
  • 01/08/16 13:14 120,499
  • 01/07/16 13:36 484,974
  • 01/07/16 13:24 143,669
  • 01/07/16 13:19 112,545
  • 01/07/16 13:13 13,432
  • 01/07/16 13:12 176,511
  • 01/06/16 14:21 433,407
  • 01/06/16 14:11 68,604
  • 01/06/16 14:08 146,044
  • 01/06/16 14:03 12,701
  • 01/06/16 14:02 302,026
  • 01/06/16 13:54 15,114
  • 01/06/16 13:53 386,328
  • 01/06/16 13:42 30,804
  • 01/05/16 15:34 374,301
  • 01/05/16 15:22 241,109
  • 01/05/16 15:14 18,933
  • 01/05/16 15:12 62,890
  • 01/05/16 15:10 82,735
  • 01/05/16 15:06 191,508
  • 01/05/16 15:00 63,622
  • 01/05/16 14:15 484,441
  • 01/05/16 14:03 252,866
  • 01/04/16 15:56 438,607
  • 01/04/16 15:45 20,817
  • 01/04/16 15:43 446,140
  • 01/04/16 14:18 497,876
  • 01/04/16 14:06 13,065
  • 01/04/16 14:04 148,050
  • 01/04/16 13:01 3,816
  • 01/04/16 12:59 263,983
  • 01/03/16 13:56 500,325
  • 01/03/16 13:44 232,473
  • 01/03/16 11:57 270,933
  • 01/03/16 11:47 387,697
  • 01/03/16 11:38 149,364
  • 01/02/16 13:57 221,145
  • 01/02/16 13:50 109,744
  • 01/02/16 13:46 398,357
  • 12/31/15 14:27 527,261
  • 12/31/15 14:15 319,801
  • 12/31/15 14:05 283,227
  • 12/30/15 13:01 306,796
  • 12/30/15 12:50 174,878
  • 12/30/15 12:45 520,267
  • 12/11/15 21:57 398,651
  • 12/05/15 15:11 482,384
  • 12/05/15 14:59 1,370
  • 12/05/15 14:57 357,251
  • 12/05/15 14:48 441,153
  • 12/05/15 14:36 199,461
  • 12/04/15 15:34 203,108
  • 12/04/15 15:26 136,461
  • 12/04/15 15:18 511,679
  • 12/04/15 15:14 160,192
  • 12/02/15 14:57 216,576
  • 12/02/15 14:44 530,409
  • 12/02/15 14:30 362,561
  • 12/02/15 14:18 151,721
  • 12/02/15 14:13 40,621
  • 12/02/15 14:11 12,682
  • 12/02/15 14:09 22,835
  • 12/01/15 12:56 405,833
  • 12/01/15 12:46 264,981
  • 12/01/15 12:37 12,198
  • 12/01/15 12:35 426,819
  • 12/01/15 12:33 189,761
  • 11/30/15 14:37 338,365
  • 11/30/15 14:28 137,507
  • 11/30/15 14:23 89,059
  • 11/30/15 14:18 313,366
  • 11/30/15 14:08 54,659
  • 11/30/15 14:06 291,019
  • 11/29/15 14:35 514,625
  • 11/29/15 14:21 205,014
  • 11/29/15 14:12 93,123
  • 11/29/15 14:08 289,089
  • 11/26/15 13:49 343,636
  • 11/26/15 13:39 366,674
  • 11/26/15 13:29 50,598
  • 11/24/15 15:20 376,056
  • 11/24/15 15:09 172,619
  • 11/24/15 15:03 157,979
  • 11/23/15 14:25 84,106
  • 11/23/15 14:20 61,177
  • 11/23/15 14:16 155,511
  • 11/23/15 14:11 72,504
  • 11/23/15 14:08 19,094
  • 11/22/15 12:04 414,533
  • 11/22/15 11:52 164,546
  • 11/22/15 11:46 260,030
  • 11/22/15 11:37 517,893
  • 11/22/15 11:22 327,442
  • 11/21/15 11:38 480,277
  • 11/21/15 11:14 299,066
  • 11/21/15 11:04 192,597
  • 11/21/15 10:56 79,190
  • 11/21/15 10:52 328,520
  • 11/21/15 10:40 421,205
  • 11/19/15 13:48 28,242
  • 11/19/15 13:46 181,817
  • 11/19/15 13:40 216,599
  • 11/19/15 13:30 281,743
  • 11/18/15 12:40 502,199
  • 11/18/15 12:25 282,619
  • 11/17/15 15:33 167,745
  • 11/17/15 15:25 519,937
  • 11/17/15 15:12 75,432
  • 11/17/15 11:39 301,096
  • 11/17/15 11:29 241,815
  • 11/17/15 11:21 68,338
  • 11/15/15 11:17 284,710
  • 09/29/15 16:33 456,363
  • 09/23/15 17:15 466,547
  • 09/23/15 17:03 284,063
  • 09/23/15 16:55 444,147
  • 09/23/15 16:42 360,748
  • 09/21/15 17:08 445,832
  • 09/21/15 16:54 15,545
  • 09/21/15 16:52 37,840
  • 09/18/15 16:18 471,335
  • 09/18/15 16:05 215,433
  • 09/18/15 15:57 207,299
  • 09/16/15 16:36 282,276
  • 09/15/15 16:04 513,759
  • 09/15/15 15:50 40,439
  • 09/15/15 15:48 32,841
  • 09/15/15 15:45 4,123
  • 09/15/15 15:43 124,042
  • 09/15/15 15:38 13,037
  • 09/15/15 15:36 159,116
  • 09/14/15 14:45 147,378
  • 09/14/15 14:38 3,906
  • 09/14/15 14:27 92,548
  • 09/12/15 15:58 519,181
  • 09/12/15 15:45 304,326
  • 09/12/15 15:34 261,626
  • 09/12/15 15:24 59,092
  • 09/12/15 13:52 437,730
  • 09/11/15 15:28 441,755
  • 09/11/15 15:18 275,215
  • 09/11/15 15:07 213,852
  • 09/11/15 13:29 332,235
  • 09/11/15 13:19 48,257
  • 09/11/15 13:16 249,317
  • 09/11/15 13:07 43,665
  • 09/11/15 13:04 24,336
  • 09/10/15 12:40 192,171
  • 09/10/15 12:29 12,238
  • 09/10/15 12:27 32,252
  • 09/10/15 12:24 334,823
  • 09/08/15 16:56 614,094
  • 09/08/15 16:44 26,005
  • 09/08/15 16:41 441,761
  • 09/08/15 16:31 328,921
  • 09/06/15 14:51 161,309
  • 09/03/15 13:12 345,729
  • 09/03/15 12:57 118,287
  • 09/03/15 12:48 2,188
  • 09/03/15 12:47 278,931
  • 09/03/15 12:38 208,056
  • 09/03/15 12:29 195
  • 09/03/15 12:28 585
  • 09/03/15 12:26 50,374
  • 09/02/15 13:47 449,672
  • 09/02/15 13:37 23,629
  • 09/02/15 13:34 288,973
  • 09/02/15 13:25 38,887
  • 09/02/15 13:22 297,055
  • 09/02/15 13:13 78,328
  • 09/02/15 13:09 201,189
  • 09/01/15 13:29 329,724
  • 09/01/15 13:20 335,297
  • 09/01/15 13:10 231,400
  • 08/07/15 17:24 494,052
  • 08/07/15 16:29 173,564
  • 08/07/15 16:23 251,120
  • 08/05/15 15:57 541,790
  • 08/05/15 15:44 92,390
  • 08/05/15 15:40 405,059
  • 08/04/15 19:05 314,336
  • 08/04/15 18:55 85,437
  • 08/04/15 18:51 147,143
  • 08/01/15 17:01 421,962
  • 08/01/15 16:50 12,676
  • 08/01/15 16:49 122,030
  • 08/01/15 16:44 195,164
  • 08/01/15 16:09 265,976
  • 08/01/15 16:00 301,515
  • 08/01/15 15:51 40,887
  • 08/01/15 13:58 14,164
  • 08/01/15 13:56 337,623
  • 08/01/15 13:46 441,467
  • 07/31/15 14:47 397,626
  • 07/31/15 14:14 72,708
  • 07/31/15 14:06 393,590
  • 07/30/15 17:50 293,745
  • 07/30/15 17:49 349,909
  • 07/30/15 17:28 259,890
  • 07/28/15 18:21 324,772
  • 07/28/15 17:35 522,388
  • 07/27/15 15:30 393,311
  • 07/27/15 15:00 92,406
  • 07/27/15 14:54 62,904
  • 07/24/15 14:28 474,525
  • 07/23/15 14:37 419,752
  • 07/03/15 16:06 25,104
  • 07/03/15 16:02 127,351
  • 07/03/15 15:53 123,700
  • 06/26/15 16:57 148,627
  • 06/26/15 16:54 29,652
  • 06/26/15 16:50 134,499
  • 06/24/15 22:42 86,214
  • 06/24/15 22:38 118,781
  • 06/24/15 22:34 72,431
  • 06/24/15 22:31 35,300
  • 06/24/15 16:43 346,962
  • 06/22/15 16:21 242,496
  • 06/22/15 16:16 101,724
  • 06/17/15 15:08 278,235
  • 06/17/15 14:54 15,027
  • 06/10/15 0:51 377,503
  • 06/10/15 0:47 102,049
  • 06/10/15 0:43 92,800
  • 06/10/15 0:39 92,823
  • 06/10/15 0:36 90,543
  • 06/08/15 3:30 389,864
  • 06/08/15 3:19 288,618
  • 06/08/15 3:13 239,062
  • 06/08/15 3:06 104,405
  • 06/08/15 3:00 167,248
  • 06/08/15 2:59 14,476
  • 06/01/15 0:40 311,304
  • 06/01/15 0:37 94,364
  • 06/01/15 0:34 90,785
  • 06/01/15 0:24 267,535
  • 06/01/15 0:19 131,509
  • 05/31/15 3:21 448,315
  • 05/31/15 3:03 120,932
  • 05/31/15 3:00 70,711
  • 05/31/15 2:51 282,976
  • 05/31/15 1:22 331,427
  • 05/31/15 1:09 290,490
  • 05/31/15 1:07 28,756
  • 05/31/15 0:56 454,003
  • 05/31/15 0:52 79,298
  • 05/31/15 0:44 199,333
  • 05/30/15 3:19 142,555
  • 05/30/15 3:09 408,402
  • 05/30/15 3:02 179,485
  • 05/23/15 18:17 470,176
  • 05/23/15 18:12 87,371
  • 05/23/15 18:05 164,022
  • 05/21/15 16:04 357,054
  • 05/21/15 14:12 354,890
  • 05/21/15 14:04 212,939
  • 05/21/15 14:00 148,083
  • 05/21/15 13:48 381,058
  • 05/20/15 18:24 568,821
  • 05/20/15 18:12 355,075
  • 05/20/15 18:06 203,892
  • 05/20/15 17:58 260,420
  • 05/20/15 17:47 321,585
  • 05/20/15 17:43 122,178
  • 05/20/15 17:33 247,530
  • 05/20/15 17:30 86,463
  • 05/20/15 16:41 255,861
  • 05/20/15 16:31 411,797
  • 05/19/15 17:42 75,362
  • 05/19/15 17:36 177,110
  • 05/19/15 17:27 295,742
  • 05/19/15 17:16 447,106
  • 05/19/15 17:15 3,414
  • 05/19/15 14:47 125,957
  • 05/19/15 14:44 78,311
  • 05/19/15 14:39 144,620
  • 05/19/15 14:31 317,947
  • 05/19/15 14:19 488,612
  • 05/18/15 16:23 90,846
  • 05/18/15 16:19 154,531
  • 05/18/15 16:17 27,525
  • 05/18/15 16:00 334,215
  • 05/18/15 15:51 354,799
  • 05/18/15 15:49 25,342
  • 05/17/15 16:41 96,597
  • 05/17/15 16:35 121,158
  • 05/17/15 16:32 89,678
  • 05/17/15 16:24 286,650
  • 05/17/15 15:07 523,769
  • 05/17/15 14:58 335,749
  • 05/14/15 14:27 224,465
  • 05/14/15 14:25 14,512
  • 05/14/15 14:23 61,447
  • 05/14/15 14:13 319,182
  • 05/10/15 15:27 153
  • 05/10/15 15:20 175,883
  • 05/10/15 15:12 193,516
  • 05/10/15 15:10 35,543
  • 05/09/15 16:03 94,335
  • 05/09/15 15:55 298,191
  • 05/09/15 15:47 267,657
  • 05/09/15 15:40 171,163
  • 05/09/15 15:37 67,792
  • 04/29/15 15:10 243,763
  • 04/29/15 14:59 387,672
  • 04/29/15 14:50 204,005
  • 04/29/15 14:47 82,482
  • 04/29/15 14:46 135
  • 04/29/15 14:44 29,450
  • 04/28/15 14:53 515,802
  • 04/28/15 14:43 260,235
  • 04/28/15 14:37 199,179
  • 04/28/15 14:26 331,598
  • 04/28/15 14:17 313,890
  • 04/27/15 16:22 165,743
  • 04/27/15 16:16 158,123
  • 04/27/15 16:10 196,325
  • 04/25/15 16:04 475,760
  • 04/25/15 15:59 77,080
  • 04/25/15 15:52 315,117
  • 04/25/15 15:37 490,028
  • 04/25/15 15:26 411,547
  • 04/24/15 16:18 264,151
  • 04/24/15 16:15 87,399
  • 04/24/15 13:53 171,450
  • 04/24/15 13:48 140,590
  • 04/24/15 13:40 243,235
  • 04/24/15 13:38 17,956
  • 04/24/15 13:29 308,488
  • 04/23/15 17:35 298,598
  • 04/23/15 17:29 206,681
  • 04/23/15 17:25 78,090
  • 04/23/15 16:01 154,871
  • 04/23/15 15:50 315,581
  • 04/23/15 15:48 38,045
  • 04/23/15 15:40 263,833
  • 04/23/15 13:14 48,070
  • 04/23/15 13:08 231,653
  • 04/23/15 13:04 83,184
  • 04/23/15 13:02 26,997
  • 04/22/15 13:18 383,175
  • 04/22/15 13:10 197,126
  • 04/22/15 13:08 37,293
  • 04/22/15 12:53 472,020
  • 04/22/15 10:26 76,611
  • 04/19/15 17:00 414,768
  • 04/19/15 16:52 282,795
  • 04/19/15 16:40 445,827
  • 04/19/15 13:33 372,908
  • 04/19/15 13:31 66,311
  • 04/19/15 13:26 127,710
  • 04/18/15 15:57 227,840
  • 04/18/15 15:50 198,313
  • 04/18/15 15:39 353,613
  • 04/18/15 15:33 194,334
  • 04/18/15 15:25 243,773
  • 04/17/15 16:52 351,978
  • 04/17/15 16:50 76,341
  • 04/17/15 13:26 461,167
  • 04/17/15 13:23 105,609
  • 04/17/15 13:10 379,070
  • 04/16/15 18:05 207,367
  • 04/16/15 18:02 25,191
  • 04/16/15 17:53 276,278
  • 04/16/15 16:48 68,686
  • 04/16/15 16:46 34,244
  • 04/16/15 16:41 175,263
  • 04/16/15 16:31 302,951
  • 04/16/15 15:57 179,262
  • 04/16/15 15:54 57,296
  • 04/16/15 15:50 127,213
  • 04/16/15 15:48 27,374
  • 04/16/15 15:45 55,456
  • 04/16/15 14:11 249,622
  • 04/16/15 14:00 426,725
  • 04/15/15 14:50 467,956
  • 04/15/15 14:46 148,690
  • 04/14/15 14:51 97,191
  • 04/14/15 14:41 339,154
  • 04/14/15 14:34 192,026
  • 04/14/15 14:23 335,723
  • 04/14/15 14:19 72,069
  • 04/12/15 17:52 329,494
  • 04/12/15 17:39 487,583
  • 04/12/15 15:07 281,535
  • 04/12/15 15:04 72,849
  • 04/12/15 15:02 37,480
  • 04/12/15 15:00 36,866
  • 04/12/15 14:50 466,995
  • 04/12/15 14:45 82,084
  • 04/12/15 14:44 14,459
  • 04/10/15 15:10 137,776
  • 04/10/15 15:06 101,853
  • 04/10/15 15:02 125,815
  • 04/10/15 14:59 64,428
  • 04/10/15 13:54 328,422
  • 04/10/15 13:49 122,885
  • 04/10/15 13:44 171,234
  • 04/10/15 13:37 190,505
  • 04/10/15 13:27 393,861
  • 04/10/15 13:15 445,926
